Job Profile | Per Month Salary |
---|---|
SSC MTS Salary | Rs. 18,000 to Rs. 22,000 per month |
IAS Salary | Rs 56,100 per month |
Merchant Navy Salary | INR 40,000 to INR 90,000 per month |
SSC MTS Salary | Rs. 18,000 to Rs. 22,000 per month |
Data Scientist Salary | INR 4 Lakhs to 28 Lakhs per year |
Cabin Crew/ Air Hostess Salary | Rs. 30,000 to Rs. 45,000 per month |
SBI PO Salary | Rs. 41,960/Month |
Software Engineer Salary | Rs. 5,05,143/ Year |
Loco Pilot Salary | INR 1.5 LPA |
IPS Salary | Rs. 56,100 per month |
Marcos Commando Salary | Rs.25,000 per month |
NSG Commando Salary | Rs. 56,100 to Rs. 1,77,500 per month |
SBI Clerk Salary | INR 19,900. per month |
BSc Nursing Salary | BSc Nursing Salary in India is INR 3.03 LPA |
Data Analyst Salary | Rs. 342,363/year to Rs. 1,750,000/ year |
SSC CHSL Salary | Rs. 19,900/ Month |
SSC CGL Salary | Rs 25,500 to Rs 1,51,000/month |
Pilot Salary | INR 9 LPA to INR 11.25 LPA |
CRPF Salary | Rs 21,700 -Rs 69,100 per month |
SSC GD Salary | Rs. 21,700 to Rs. 69,100 per month |
RBI Assistant Salary | Basic pay for the RBI Assistants is INR 20,700 per month |
Full Stack Developer Salary | Rs. 582,659 is the average annual salary of a full-stack developer |
Income Tax Inspector Salary | Rs. 44,900 per month |
IBPS PO Salary | In-hand Salary is INR 52,630.38 per month |
IBPS Clerk Salary | Rs. 19,900/ Month |
Graphic Designer Salary | INR 49,700 per month | INR 6.47 LPA |
Web Developer Salary | 3.0 Lakhs to Rs7.0 Lakhs per annum in India |
Cyber Security Salary | 3 lakhs per annum to ₹10 Lakhs yearly |
SSC Stenographer Salary | Rs.5200 to Rs. Several Rs. 34800 per month |
Fashion Designer Salary | Rs.0.3 Lakh per year / Rs. 25000 to Rs. 40,000 per month |
EPFO SSA And Stenographer salary | SSA:- Rs 29,200/month | Stenographer:- Rs. 25,500/month |
Product Manager Salary | 16-20 lakhs per annum |
Chartered Accountant or CA Salary | INR 8-15 lakhs/month |
Police Constable Salary | The Basic salary for constables is around ₹39,692 |
Hotel Management Salary | 3,00,000 to INR 10,00,000 per annum |
BCA Salary | INR 20,000 to INR 30,000 per month | INR 3 to 6 lakh |
Investment Banker Salary | 9.61 lakh per year |
Indian Army Agniveer Salary | The Basic pay starts at INR 30,000 per month |
Interior Designer Salary | Rs 0.3 lakhs to Rs 6.2 lakhs per year |
RRB Group D Salary | Rs. 25,560 to Rs. 27,920 per month |
Pharmacist Salary | Rs 0.3 Lakhs to Rs 3.5 Lakhs |
RBI Grade B Officer Salary | Rs. 55,200 per month |
BSF GD Constable Salary | Rs 21,700 to Rs 69,100/month |
IB Security Assistant and MTS Salary | 21700 to INR 69100/month |
Digital Marketer Salary | INR 4.9 LPA – 6.2 LPA |
SDM Salary | SDM salary in India is Rs 300,000 per year |
Content Writer Salary | The Monthly salary of a content writer ranges between INR 21,498 to INR 23,139 |
India Post GDS Salary | India Post GDS Salary for Branch Postmaster BPM is Rs. 35,480/- per month |
RRB NTPC Station Master Salary | RRB NTPC Station Master salary in India: Rs. 37000/- to Rs. 53000/- per month |
President of India Salary | The President of India salary annually is ₹7,14,02,024, equal to about ₹5,950,000 per month in 2024 |
Psychologist Salary | Psychologist Salary in India of INR 1.95 LPA to 2.80 LPA |
Data Entry Operator Salary | Data Entry Operator Bank officer Salary Rs. 7,11,403/- Per Year |
LIC ADO Salary | The basic salary of LIC ADO is ₹21,865 per month |
Civil Engineer Salary | The beginning Civil Engineer Salary normally ranges from INR 3.46 LPA – to 6.60 LPA |
Game Developer Salary | Game Developer Average Salary INR 4.2 LPA |
BAMS Doctor Salary | The average BAMS Doctor Salary in India is INR 4 Lakhs per year |
Veterinary Doctor Salary | Veterinary Doctor earns up to ₹ 43,425 per month |
Lawyer Salary | The full-time lawyer salary in India is around 2 lakhs per annum |
Home Salary By Profession