Did you know? The examination for becoming an IPS officer is ranked as one of India’s toughest examinations. The Union Public Service Commission (UPSC) conducts the examination named Civil Services Examination (CSE) through which IAS, IPS, IFS, and other civil service officers in India are selected. Being selected as an IPS officer is a matter of pride and joy for an individual as well as their families, but it also provides financial security to them. In this blog, you will get a detailed view of the financial perks of becoming an IPS Officer, like the IPS Salary per month, in-hand salary, and the difference between IAS and IPS.
IPS Job Profile
The job profile of an IPS officer is very influential and filled with responsibilities. IPS officers are responsible for maintaining public order, controlling police forces, and enforcing law and order. Various responsibilities of the IPS officer are:
- To manage and control the armed police forces in the states and the union territories.
- To communicate law and order.
- To cooperate with the other officers of the civil services in India.
- Help to prevent crimes and manage accidents.
- To serve as the group leader and commander of the National Security Guard (NSG), Border Security Force (BSF), Central Reserve Police Force (CRPF), and Central Armed Forces (CAPF).
IPS Salary Structure 2025
Name of the Post | IPS (Indian Police Service) |
Recruitment Body | UPSC (Union Public Service Commission) |
Pay Level | Level 10 – Level 17 |
Pay Band | Rs. 56,100 to Rs. 2,25,000 |
Grade Pay | 0 |
Basic Salary | Rs. 56,100 |
Maximum Salary | Rs. 2,25,000 |
Dearness Allowance(DA) | Rs. 1,000 |
House Rent Allowance(HRA) | Rs. 4,000 |
Transport Allowance(TA) | Rs. 3,000 |
Monthly In-Hand Salary | Rs. 54,000 (approximate) |
Gross Salary | Rs. 64,000 |
Deductions | Rs. 10k (approximate) |
IPS Officer In-Hand Salary
An IPS officer’s in-hand salary includes basic grade pay, dearness allowance (DA), travel allowance (TA), house rent allowance (HRA), and various other benefits. The net in-hand salary after deductions like Income Tax and Provident Fund, ranges from Rs. 50,000 to Rs. 2,00,000, varying on the rank, experience, and posting of the officer.
IPS Salary Per Month
According to Salary Slip, The salary of an IPS Officer per month in India is explained in a very detailed manner in the table given below:
- IPS Officer Rankwise Salary Structure
The IPS Salary per month in India increases with increasing ranks, as one moves upwards the hierarchical ladder. In accordance with the 7th Pay Commission, IPS Officer Salary Per Month is given in the table below:
Rank | Designation | Typical Posting | Pay Level |
1️ | Assistant Superintendent of Police (ASP) | Probationer (Training period) | Level 10 (₹56,100) |
2 | Deputy Superintendent of Police (DSP) / Assistant Commissioner of Police (ACP) (State Police) | Sub-Division | Level 10 |
3️ | Additional Superintendent of Police (Addl. SP) | District HQ/Support roles | Level 11 (₹67,700) |
4️ | Superintendent of Police (SP) / Deputy Commissioner of Police (DCP) (City Police) | District Head | Level 12 (₹78,800) |
5️ | Senior Superintendent of Police (SSP) / Senior DCP | Large district or city | Level 13 (₹1,18,500) |
6️ | Deputy Inspector General (DIG) | Range Head / Zonal | Level 13A (₹1,31,100) |
7️ | Inspector General of Police (IG) | Zone/IG Range | Level 14 (₹1,44,200) |
8️ | Additional Director General of Police (ADGP) | State HQs / Departments | Level 15 (₹1,82,200) |
9️ | Director General of Police (DGP) | State Police Chief | Level 16 (₹2,05,400) |
10 | Director, IB / CBI / R&AW / NSG / NIA / BPRD | Central Agencies | Apex Scale (₹2,25,000 fixed) |
IPS Officer Annual Package
The annual salary of an Indian Police Service officer varies based on rank, experience, and the location of their postings. The annual packages usually range from Rs. 7.2 lakhs to Rs. 27 lakhs per year.
Salary Components of an IPS Officer
The salary components of an Indian Police Officer include various factors that are listed below:
- Basic Pay
- Dearness Allowances (DA)
- Travel Allowances (TA)
- House Rent Allowance (HRA)
- Special Duty Allowance (SDA)
- Medical Allowance
- Risk/Field Allowance
Perks and Benefits of Becoming an IPS Officer
The perks and benefits of being an IPS officer, other than a sense of pride and belonging, include various other factors. Other than allowances, other perks and benefits of being an IPS officer are:
- Official Residence: The officers are provided with government housing, or they can get a government-provided rent subsidy.
- Security and Insurance: The IPS officers are given comprehensive insurance coverage as part of their insurance and security.
- Pension: After retirement, the IPS officers are provided with a pension system. The amount of pension is usually 50% of the last withdrawn salary.
- Leave: IPS officers are provided with various types of leaves like casual leave, earned leave, and special leave for medical or family reasons.
Also Read:- How to Become SDM in India || How to Become IPS Officer || How to Become an Income Tax Officer
What Is The Difference Between IAS and IPS?
The difference between an IAS and an IPS officer is a distinctive one. The IPS stands for Indian Police Service, and IAS refers to Indian Administrative Service. The examination for both posts of IAS and IPS is conducted by the UPSC (Union Public Service Commission). The differences between an IAS and an IPS officer are listed in the table given below:
IAS (Indian Administrative Service) | IPS (Indian Police Service) | |
Roles and Responsibilities | Administrative governance, policy formulation, and public service delivery | Law enforcement, maintaining law and order, and crime prevention. |
Hierarchy and Ranks | Assistant Collector to the Cabinet Secretary | Assistant Superintendent of Police to Director General |
Nature of Work | Policy matters, developmental projects, and administration | Crime prevention, law enforcement, and public safety |
Transfers and Postings | Diverse administrative roles and departments | Law enforcement and police-related assignments |
Uniform | No uniform, formal business attire | Distinctive police uniform |
Training | Lal Bahadur Shastri National Academy of Administration | Sardar Vallabhbhai Patel National Police Academy |
Now let’s take a look at the difference between the ranks of an IAS and an IPS. The list of ranks is given in the table below:
RANKS | IAS (Indian Administrative Service) | IPS (Indian Police Service) |
1 | IAS Probationer / Assistant Collector | Assistant Superintendent of Police (ASP) |
2 | Sub-Divisional Magistrate (SDM) / Assistant Commissioner | Assistant Commissioner of Police (ACP)/Deputy Superintendent of Police (DSP) |
3 | Additional District Magistrate (ADM) | Additional Superintendent of Police (Addl. SP) |
4 | District Magistrate (DM) / Collector / Deputy Commissioner (DC) | Superintendent of Police (SP) / Deputy Commissioner of Police (DCP) |
5 | Divisional Commissioner | Senior Superintendent of Police (SSP) / Senior DCP |
6 | Secretary / Special Secretary (State Government) | Deputy Inspector General (DIG) |
7 | Principal Secretary (State Government) | Inspector General of Police (IG) |
8 | Additional Chief SecretaryChief Secretary (State) | Additional Director General of Police (ADGP) |
9 | Secretary to the Government of India | Director General of Police (DGP) |
10 | Cabinet Secretary of India | Director, IB / CBI / R&AW / NSG / NIA / BPRD |
The difference in the salaries of an IAS and an IPS officer is given below according to their ranks:
Rank / Designation | IAS Approx. Salary (₹) | IPS Approx. Salary (₹) |
Entry Level (Probationer / ASP) | ₹56,100 – ₹70,000 | ₹56,100 – ₹70,000 |
Sub-Divisional Magistrate / DSP | ₹67,700 – ₹85,000 | ₹67,700 – ₹85,000 + Risk Allowance |
Additional District Magistrate / Addl. SP | ₹78,800 – ₹1,00,000 | ₹78,800 – ₹1,00,000 + Risk Allowance |
District Magistrate / SP | ₹90,000 – ₹1,20,000 | ₹90,000 – ₹1,20,000 + Risk & Uniform Allowance |
Divisional Commissioner / Senior SSP | ₹1,10,000 – ₹1,50,000 | ₹1,10,000 – ₹1,50,000 + Risk & Uniform Allowance |
Secretary / DIG | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 + Risk & Uniform Allowance |
Principal Secretary / IG | ₹1,50,000 – ₹2,00,000 | ₹1,50,000 – ₹2,00,000 + Risk & Uniform Allowance |
Additional Chief Secretary / ADGP | ₹1,80,000 – ₹2,20,000 | ₹1,80,000 – ₹2,20,000 + Risk & Uniform Allowance |
Chief Secretary / DGP | ₹2,20,000 – ₹2,50,000 | ₹2,20,000 – ₹2,50,000 + Risk & Uniform Allowance |
Cabinet Secretary / Top Central Post | ₹2,50,000 fixed | ₹2,50,000 fixed |
FAQs
1) What Is The Salary Of an IPS per Month?
The salary of an IPS per month ranges between Rs. 56,100 to Rs. 2,25,000.
2) Who Conducts the Examination for the Post of an IPS?
UPSC conducts the examination for the post of an IPS officer.
3) What are the Allowances given to an IPS officer?
The allowances given to an IPS officer are Dearness Allowances, Travel Allowances, House Rent Allowance, Special Duty Allowance, Medical Allowance, and Risk/Field Allowance.
4) What is the Annual Package of an IPS Officer?
The annual package of an IPS Officer ranges from Rs. 7.2 lakhs to Rs. 27 lakhs per year.
5) What is the Apex Level in an IPS Officer Rank?
The apex level in an IPS rank is that of Director, IB / CBI / R&AW / NSG / NIA / BPRD in the central agencies.
Also Read:-