The Staff Selection Commission conducts the SSC CGL exams to recruit skilled candidates for Group B and Group C posts. Candidates who want to get SSC CGL Jobs should meet the eligibility and know about the SSC CGL Salary. The SSC Combined Graduate Level Examination is one of the most competitive exams that candidates should clear to get a job at SSC CGL with handsome salary packages
SSC CGL Salary
The SSC CGL Salary 2024 is in itself sufficient for the candidates to do this job. SSC CGL Salary 2024 ranges between Rs 25,500 to Rs 1,51,000 after the 7th pay commission Reference. This salary depends on the job profile, designation, etc. It gives very lucrative posts with the Government with job balance, handsome Salaries, and many additional perks and benefits, which make the process very appropriate among candidates.
SSC CGL Salary Structure 2024
After the 7th pay commission, there’s an increase in Salary for all posts. The post-wise SSC CGL Salary 2024 structure is given below.
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
---|---|---|---|---|
Assistant Audit Officer (Indian Audit & Accounts Department underneath CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | Rs. 50,725 – 57,285 per month |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Inspector (Central Excise) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Inspector (Preventive Officer) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Salary) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | Rs. 36,864 – 42,044 per month |
Assistant (Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | Rs. 29,455 – 33,907 per month |
Sub Inspector (Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | Rs. 29,455 – 33,907 per month |
Inspector of Posts (Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | Rs. 29,455 – 33,907 per month |
Statistical Investigator Gr.II (Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | Rs. 29,455 – 33,907 per month |
Inspector (Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | Rs. 36,864 – 42,044 per month |
Sub Inspector National Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | Rs. 29,455 – 33,907 per month |
Inspector (Salary Tax) CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | Rs. 36,864 – 42,044 per month |
Auditor (Offices underneath CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | Rs. 25,123 – 29,147 per month |
Auditor (Offices below CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | Rs. 25,123 – 29,147 per month |
Auditor (Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | Rs. 25,123 – 29,147 per month |
Accountant /Junior Accountant (Offices beneath CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | Rs. 25,123 – 29,147 per month |
Sr. Secretariat Assistant (Central Govt. Offices/Ministries aside from CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | Rs. 22,121 – 25,855 per month |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | Rs. 22,121 – 25,855 per month |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | Rs. 22,121 – 25,855 per month |
Compiler (Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | Rs. 22,121 – 25,855 per month |
Sub Inspector (Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | Rs. 22,121 – 25,855 per month |
Also Read:- SSC MTS Salary | SSC Stenographer Salary | SSC CHSL Salary
Grade Wise SSC CGL Salary 2024 as per 7th Pay commission
Candidates can check Grade wise Salary of SSC CGL in the tables given below. Candidates can see how Travelling Allowance (TA), Dearness Allowance (DA), and House Rent Allowance (HRA) are calculated for distinct towns and what deductions are from the Salary.
SSC CGL Salary 2024- Pay Scale 8
Candidates should check the SSC CGL 2024 salary for Pay level 8 posts below.
City | X | Y | Z |
---|---|---|---|
Basic | Rs. 47600 | Rs. 47600 | Rs. 47600 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 47600*0.24 = 11424 | 47600*0.16 = 7616 | 47600*0.08 = 3808 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 62624 | 57016 | 53208 |
GPF (NPS) | 4760 | 4760 | 4760 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | Rs. 55039 Per Month | Rs. 49431 Per Month | Rs. 45623 Per Month |
SSC CGL Salary 2024 – Pay Scale 7
Candidates should check the salary of the SSC CGL 2024 job for Pay level 7 below.
City | X | Y | Z |
---|---|---|---|
Basic | Rs. 44900 | Rs. 44900 | Rs. 44900 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 44900*0.24 = 10776 | 44900*0.16 = 7184 | 44900*0.08 = 3529 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 59276 | 53884 | 50292 |
GPF (NPS) | 4490 | 4490 | 4490 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | Rs. 51961 Per Month | Rs. 46569 Per Month | Rs. 42977 Per Month |
SSC CGL Salary 2024 – Pay Scale 6
Candidates should check the SSC CGL 2024 salary for Pay level 6 posts below.
City | X | Y | Z |
---|---|---|---|
Basic | Rs. 35400 | Rs. 35400 | Rs. 35400 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 35400*0.24 = 8496 | 35400*0.16 = 5664 | 35400*0.08 = 2832 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 47496 | 42864 | 40032 |
GPF (NPS) | 3540 | 3540 | 3540 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 225 | 225 | 225 |
Net Salary | Rs. 41231 Per Month | Rs. 36599 Per Month | Rs. 33767 Per Month |
SSC CGL Salary 2024- Pay Scale 5
Candidates should check the SSC CGL Salary 2024 Pay level 5 posts below.
City | X | Y | Z |
---|---|---|---|
Basic | Rs. 29200 | Rs. 29200 | Rs. 29200 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 29200*0.24 = 7008 | 29200*0.16 = 4672 | 29200*0.08 = 2336 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 39808 | 35672 | 33336 |
GPF (NPS) | 2920 | 2920 | 2920 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | Rs. 35263 Per Month | Rs. 31127 Per Month | Rs. 28791 Per Month |
SSC CGL Salary 2024- Pay Scale 4
Candidates can check the SSC CGL Salary Level-4 posts for x, y, and z classes towns.
City | X | Y | Z |
---|---|---|---|
Basic | Rs. 25500 | Rs. 25500 | Rs. 25500 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 25500*0.24 = 6120 | 25500*0.16 = 4080 | 25500*0.08 = 2040 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 35200 | 31380 | 29340 |
GPF (NPS) | 2250 | 2250 | 2250 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | Rs. 31045 Per Month | Rs. 27205 Per Month | Rs. 25165 Per Month |
SSC CGL In Hand salary
The Salary for each role in SSC CGL varies based on the exact pay grade level, encompassing a range from Rs. 25,500 to Rs. 1,51,100. This complete sum encompasses an array of additional advantages like House Rent Allowance (HRA), Travel Allowance, Dearness Allowance (DA), etc.
Those candidates lucky enough to get positions in SSC CGL are eligible to get an appealing repayment package deal that encompasses the in-hand salary salary. It is important to understand that the annual Cost to the Company (CTC) and the final sum received may exhibit disparity, given that additional benefits depend upon the precise position for which candidates are selected. The SSC CGL pay is given according to the following elements:
- Post descriptions and pay scales according to the 7th pay commission.
- Availability of various allowances and benefits.
- Optional deductions for medical costs or insurance.
SSC CGL Salary Slip
SSC CGL Salary 2024- City-wise
The 7th Pay Commission has proposed the HRA, which varies by the type of city where you get an SSC CGL Job. Cities are categorized into Class X, Y, and Z based totally on factors like place, Cost of living, and urbanization.
Class X | 8 Cities only- 24% HRA (Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune) |
Class Y | Around 100 Towns (With a Population above 5 Lakhs) – 16% HRA |
Class Z | Rural Areas – 8% HRA |
Must Read:- Loco Pilot in India | Income Tax Inspector Salary in India | Medical Reimbursement
SSC CGL Salary 2024 Job Profile
Candidates can undergo the SSC CGL Salary 2024 Job Profile given below
- Assistant Audit Officer
- Assistant Accounts Officer
- Inspector (Examiner) (CBEC)
- Salary Tax Inspector (CBDT)
- Assistant in Ministry of External Affairs (MEA)
- Inspector (Central Excise) (CBEC)
- Inspector (Preventive Officer) (CBEC)
- Assistant Enforcement Officer (AEO)
- Assistant (Central Vigilance Commission)
- Assistant in AFHQ
- Assistant in the Ministry of Railway
- Assistant in Intelligence Bureau
- Assistant Section Officer (CSS)
- Assistant in Serious Fraud Investigation Officer (SFIO)
- Sub Inspectors (CBI)
- Assistant (Other Ministries)
- Divisional Accountant (CAG)
- Inspector (Narcotics)
- Assistant (Other Ministries)
- Sub Inspector in NIA
- Statistical Investigator
- Inspector (Department of Post)
- Sub-Inspector (Central Bureau of Narcotics)
- Auditor (C&AG)
- Auditor (CGDA)
- Auditor (CGA)
- Tax Assistant (CBEC)
- Tax Assistant (CBDT)
- Accountant/ Junior Accountant (Offices beneath C&AG)
- Accountant/ Junior Accountant (CGA & others)
- Senior Secretariat Assistant
- Compiler (Registrar General of India)
SSC CGL Salary 2024 Perks & Benefits
Along with Salary, here are the various allowances in the form of benefits that are given to SSC CGL employee
- House Rent Allowance (HRA): The 7th Pay Commission has determined the HRA fees based totally on the town classifications designated by the Government. Cities like Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune fall below Group X, receiving 24% of HRA over and above the basic pay. Group Y includes 100 cities with a population of 5 lakhs, eligible for 16% HRA, while rural regions in Group Z obtain 8% HRA.
- Traveling Allowance: Candidates posted for Group X towns are entitled to get Rs. 3600 as travel allowance to compensate for their travel costs. Those in Group Y and Group Z will receive Rs. 1800 as a traveling allowance for their travel from home to office or office to home.
- Medical Allowance: The authorities afford repayment for all medical fees incurred by the employee or their family, subject to the employee’s declaration.
- Special Security Allowance: If the candidate is hired in certain special businesses, which include CBI, IB, or other safety agencies, they’ll acquire an extra 20% of Basic Pay as Special Security Allowance (SSA) in their gross pay.
- Pension: One of the most attractive benefits of a government process is the pension. Even after retirement, personnel receive a monthly pension to cover their fees. A part of this pension is deducted from their salary each month through their service.
Conclusion
The Salary given to applicants who are selected for job roles through the SSC CGL Exam is quite appealing. People getting prepared for the SSC CGL Exam need to have all of the details about the examination, along with data about the Salary. The Salary is determined primarily based on the guidelines of the 7th pay commission. The real amount of cash you get hold of to your arms relies upon the job profile. In addition to the handsome Salary, applicants who are chosen also get various allowances and perks, like house rent allowance, travel allowance, etc.
FAQs:-
What will be my salary after 10 years in SSC CGL?
After ten years of service, a Divisional Accountant may expect a pay of between Rs. 44,900 and Rs. 1,42,400 per month (without allowances).
Which SSC CGL has the highest salary?
The Assistant Audit Officer (AAO), with a salary range of INR 56,100 – 1,77,500, is the highest salary at SSC CGL.
What is the level 7 salary in SSC CGL?
In the SSC, the level 7 salary ranges from Rs. 44,900 to Rs. 1,42,400 monthly.
What is the salary of a CGL Auditor?
The salary of a CGL Auditor is between Rs. 29,200 to Rs. 92,300 per month.
What is the lowest salary in SSC CGL?
The lowest salary in SSC CGL ranges from Rs. 25,500 to Rs.1,51,100 per month and depends upon the city and post.